The cf PRO 12 fiber cement board is a conductive layer for underfloor heating in dry construction. The flat panels are laid floating, are suitable for almost any type of flooring and enable a highly responsive underfloor heating system. Low installation height, low inertia, hoigh heat output and suitability for any flooring – these are the benefits of an underfloor heating with cf PRO 12.
Any flooring
Thermal output on the basis of DIN EN 1264 Average heating water temperature θm = 35°C Spread σ = 5 K |
Floor heating (e.g. System IDEAL) Installation gap = 250 mm |
Floor heating (e.g. System IDEAL) Installation gap = 125 mm |
||||
Room temperature θi = 20°C | Room temperature θi = 24°C | Room temperature θi = 20°C | Room temperature θi = 24°C | |||
Tiles (Rλ,B = 0.00 m²K/W) | 66.9 W/m² | 48.7 W/m² | 87.8 W/m² | 63.8 W/m² | ||
Parquet, Laminate, Design flooring (Rλ,B = 0.05 m²K/W) | 52.4 W/m² | 38.1 W/m² | 65.3 W/m² | 47.5 W/m² | ||
Carpet (Rλ,B = 0.10 m²K/W) | 43.1 W/m² | 31.3 W/m² | 52.0 W/m² | 37.8 W/m² | ||
Velour, Ready-to-lay parquet (Rλ,B = 0.15 m²K/W) | 36.6 W/m² | 26.6 W/m² | 43.3 W/m² | 31.5 W/m² |
Cooling capacity on the basis of DIN EN 1264 Average cooling water temperature θm = 18°C Spread σ = 3 K |
Floor heating (e.g. System IDEAL) Installation gap = 250 mm |
Floor heating (e.g. System IDEAL) Installation gap = 125 mm |
||||
Room temperature θi = 24°C | Room temperature θi = 26°C | Room temperature θi = 24°C | Room temperature θi = 26°C | |||
Tiles (Rλ,B = 0.00 m²K/W) | 19.8 W/m² | 26.6 W/m² | 24.4 W/m² | 32.9 W/m² | ||
Parquet, Laminate, Design flooring (Rλ,B = 0.05 m²K/W) | 16.4 W/m² | 22.0 W/m² | 19.7 W/m² | 26.5 W/m² | ||
Carpet (Rλ,B = 0.10 m²K/W) | 14.0 W/m² | 18.8 W/m² | 16.5 W/m² | 22.2 W/m² | ||
Velour, Ready-to-lay parquet (Rλ,B = 0.15 m²K/W) | 12.2 W/m² | 16.4 W/m² | 14.2 W/m² | 19.1 W/m² |
mfh systems GmbH
Hager Feld 8
49191 Belm-Vehrte
+49 (0) 54 06 / 6 99 95-10
This email address is being protected from spambots. You need JavaScript enabled to view it.